Loading program...
Loading program...
There is no single below-market rental program for Vernon, Penticton, Salmon Arm, Revelstoke, or Merritt. Below-market homes are run by non-profit operators in each town.
| Bedroom | Minimum income | Maximum income | Effective from |
|---|---|---|---|
| Studio | $23,790 | $38,064 | October 1, 2025 |
| 1 bedroom | $30,510 | $48,816 | October 1, 2025 |
| 2 bedrooms | $38,520 |
You will leave Rentable. Confirm current rules on the official site before you apply.
We are still confirming this information. Confirm details with the provider before applying.
| Bedroom | Average rent | As of |
|---|---|---|
| Studio | $933 | October 2025 |
| 1 bedroom | $1,197 | October 2025 |
| 2 bedrooms | $1,511 | October 2025 |
| 3+ bedrooms | $2,117 | October 2025 |
| Bedroom | Average rent | As of |
|---|---|---|
| 1 bedroom | $1,151 | October 2025 |
| 2 bedrooms | $1,336 | October 2025 |
| Bedroom | Average rent | As of |
|---|---|---|
| Studio | $846 | October 2025 |
| 1 bedroom | $1,234 | October 2025 |
| 2 bedrooms | $1,607 | October 2025 |
| 3+ bedroomsRent figure has limited reliability. | $1,826 | October 2025 |
Last checked: May 9, 2026.
This page describes a type of housing support in BC. There may not be one central application. Use the linked providers and official sources to apply.
A quick yes or no helps us understand what is working on Rentable. We do not ask for personal details here.
| $61,632 |
| October 1, 2025 |
| 3+ bedrooms | $53,970 | $86,352 | October 1, 2025 |