Loading program...
Loading program...
There is no single below-market rental program for Duncan, Courtenay, Comox, Campbell River, or other Vancouver Island towns outside Greater Victoria. Non-profits run the homes.
Income limits for this program are set by the operator. Confirm before applying.
You will leave Rentable. Confirm current rules on the official site before you apply.
| Bedroom | Average rent | As of |
|---|---|---|
| Studio | $1,258 | October 2025 |
| 1 bedroom | $1,282 | October 2025 |
| 2 bedrooms | $1,656 | October 2025 |
| 3+ bedrooms | $1,979 | October 2025 |
| Bedroom | Average rent | As of |
|---|---|---|
| Studio | $1,328 | October 2025 |
| 1 bedroom | $1,459 | October 2025 |
| 2 bedrooms | $1,691 | October 2025 |
| 3+ bedroomsRent figure has limited reliability. | $1,860 | October 2025 |
| Bedroom | Average rent | As of |
|---|---|---|
| StudioRent figure has limited reliability. | $876 | October 2025 |
| 1 bedroom | $1,283 | October 2025 |
| 2 bedrooms | $1,624 | October 2025 |
| 3+ bedroomsRent figure has limited reliability. | $1,787 | October 2025 |
| Bedroom | Average rent | As of |
|---|---|---|
| 1 bedroom | $730 | October 2025 |
| Bedroom | Average rent | As of |
|---|---|---|
| Studio | $1,133 | October 2025 |
| 1 bedroom | $1,546 | October 2025 |
| 2 bedrooms | $1,563 | October 2025 |
| 3+ bedrooms | $2,143 | October 2025 |
| Bedroom | Average rent | As of |
|---|---|---|
| StudioRent figure has limited reliability. | $886 | October 2025 |
| 1 bedroom | $994 | October 2025 |
| 2 bedrooms | $1,279 | October 2025 |
| 3+ bedrooms | $1,601 | October 2025 |
Last checked: May 9, 2026.
This page describes a type of housing support in BC. There may not be one central application. Use the linked providers and official sources to apply.
A quick yes or no helps us understand what is working on Rentable. We do not ask for personal details here.